Xiaomi Mi Pad 4 4/64GB Global Black

Operating System: MIUI 9, CPU: Qualcomm Snapdragon 660, 8.0 inch Capacitive Screen with 2048x 1536 Resolution, 4GB RAM + 64GB eMMC ROM.

Aliexpress

There’re some similar (or not) items on Aliexpress
You can use link bot to get even lower price:

Image Product (link) Price Coupons
Xiaomi Cork Mouse Pad 400x800x2mm Xiaomi Cork Mouse Pad 400x800x2mm $11.96
Xiaomi Cork Mouse Pad 400x800x2mm Xiaomi Cork Mouse Pad 400x800x2mm $11.96
Xiaomi Cork Mouse Pad 400x800x2mm Xiaomi Cork Mouse Pad 400x800x2mm $11.96
Xiaomi Large Double Material Mouse Pad 800x400x2mm Xiaomi Large Double Material Mouse Pad 800x400x2mm $19.43
Xiaomi Stylus Pen 240Hz For Mi Pad 5 / 5 Pro Tablet Xiaomi Stylus Pen 240Hz For Mi Pad 5 / 5 Pro Tablet $106.63
Xiaomi Redmi Pad SE 4/128GB 8.7 Helio G85 6650mAh 18W 90Hz [EU] Xiaomi Redmi Pad SE 4/128GB 8.7 Helio G85 6650mAh 18W 90Hz [EU] EU Flag $135.53
Xiaomi Redmi Pad SE 4/128GB 8.7 Helio G85 6650mAh 18W 90Hz [EU] Xiaomi Redmi Pad SE 4/128GB 8.7 Helio G85 6650mAh 18W 90Hz [EU] EU Flag $136.93
Xiaomi Redmi Pad SE 4/128GB 8.7 Helio G85 6650mAh 18W 90Hz [EU] Xiaomi Redmi Pad SE 4/128GB 8.7 Helio G85 6650mAh 18W 90Hz [EU] EU Flag $146.05
Xiaomi Redmi Pad SE 4/128GB 8.7 Helio G85 6650mAh 18W 90Hz [EU] Xiaomi Redmi Pad SE 4/128GB 8.7 Helio G85 6650mAh 18W 90Hz [EU] EU Flag $149.49
Global Version Xiaomi Redmi Pad SE Snapdragon® 680 8GB RAM 256GB Mi Tablet Quad speakers Dolby Atmos® 90Hz 11\ Global Version Xiaomi Redmi Pad SE Snapdragon® 680 8GB RAM 256GB Mi Tablet Quad speakers Dolby Atmos® 90Hz 11\ $185.51
Xiaomi Redmi Pad Pro Tablet Global Version 8GB + 256GB Snapdragon 7S Gen 2 octa Core 12.1 ''120Hz 10000mAh battery display Xiaomi Redmi Pad Pro Tablet Global Version 8GB + 256GB Snapdragon 7S Gen 2 octa Core 12.1 ”120Hz 10000mAh battery display $210.40
Xiaomi Pad 7 8/256GB Snapdragon 7+ Gen 3 8850mAh 144Hz 11.2inch Tablet [EU] Xiaomi Pad 7 8/256GB Snapdragon 7+ Gen 3 8850mAh 144Hz 11.2inch Tablet [EU] EU Flag $339.63
Xiaomi Pad 7 8/256GB Snapdragon 7+ Gen 3 8850mAh 144Hz 11.2inch Tablet [EU] Xiaomi Pad 7 8/256GB Snapdragon 7+ Gen 3 8850mAh 144Hz 11.2inch Tablet [EU] EU Flag $355.27
Xiaomi Pad 7 8/256GB Snapdragon 7+ Gen 3 8850mAh 144Hz 11.2inch Tablet [EU] Xiaomi Pad 7 8/256GB Snapdragon 7+ Gen 3 8850mAh 144Hz 11.2inch Tablet [EU] EU Flag $372.56
Xiaomi Pad 7 8/128GB Tablet Snapdragon 7+ Gen 3 11.2inch 3.2K 144Hz 45W 8850mAh [EU] Xiaomi Pad 7 8/128GB Tablet Snapdragon 7+ Gen 3 11.2inch 3.2K 144Hz 45W 8850mAh [EU] EU Flag $372.56
Xiaomi Pad 7 8/256GB Snapdragon 7+ Gen 3 8850mAh 144Hz 11.2inch Tablet [EU] Xiaomi Pad 7 8/256GB Snapdragon 7+ Gen 3 8850mAh 144Hz 11.2inch Tablet [EU] EU Flag $372.87
Xiaomi Pad 7 8/256GB Snapdragon 7+ Gen 3 8850mAh 144Hz 11.2inch Tablet [EU] Xiaomi Pad 7 8/256GB Snapdragon 7+ Gen 3 8850mAh 144Hz 11.2inch Tablet [EU] EU Flag $407.37
Xiaomi Redmi Pad SE Mi Tablet Snap680 4/128GB Xiaomi Redmi Pad SE Mi Tablet Snap680 4/128GB $419.99
Xiaomi Pad 7 Pro 8/256GB HyperAlC 144Hz Snapdragon 8s Gen 3 8850mAh [EU] Xiaomi Pad 7 Pro 8/256GB HyperAlC 144Hz Snapdragon 8s Gen 3 8850mAh [EU] EU Flag $454.31
Xiaomi Pad 7 Pro 8/256GB HyperAlC 144Hz Snapdragon 8s Gen 3 8850mAh [EU] Xiaomi Pad 7 Pro 8/256GB HyperAlC 144Hz Snapdragon 8s Gen 3 8850mAh [EU] EU Flag $465.86
Xiaomi Pad 7 Pro 8/256GB HyperAlC 144Hz Snapdragon 8s Gen 3 8850mAh [EU] Xiaomi Pad 7 Pro 8/256GB HyperAlC 144Hz Snapdragon 8s Gen 3 8850mAh [EU] EU Flag $478.83
Xiaomi Pad 7 Pro 8/256GB HyperAlC 144Hz Snapdragon 8s Gen 3 8850mAh [EU] Xiaomi Pad 7 Pro 8/256GB HyperAlC 144Hz Snapdragon 8s Gen 3 8850mAh [EU] EU Flag $499.00
Xiaomi Pad 7 Pro 8/256GB HyperAlC 144Hz Snapdragon 8s Gen 3 8850mAh [EU] Xiaomi Pad 7 Pro 8/256GB HyperAlC 144Hz Snapdragon 8s Gen 3 8850mAh [EU] EU Flag $504.71
Xiaomi Pad 7 Pro 8/256GB HyperAlC 144Hz Snapdragon 8s Gen 3 8850mAh [EU] Xiaomi Pad 7 Pro 8/256GB HyperAlC 144Hz Snapdragon 8s Gen 3 8850mAh [EU] EU Flag $508.01
Xiaomi Pad 6S Pro 8/256GB Snapdragon 8 Gen 2 12.4inch 144Hz 3K 120W 10000mAh Tablet [EU] Xiaomi Pad 6S Pro 8/256GB Snapdragon 8 Gen 2 12.4inch 144Hz 3K 120W 10000mAh Tablet [EU] EU Flag $717.43

Click here to search by yourself. Here are coupons that you can use.

Updated:

best price,xiaomi,mi,pad,4,4-64gb,global,black,discount

Banggood

Warehouse in China.
Link: Xiaomi Mi Pad 4 4/64GB Global Black
Price: $-3

It looks like this item is out of stock in Banggood. If you found it then please send me the link. I will replace it.

Click here to search on Banggood!

Additional Banggood coupons:
1. First page
2. Second page

Other warehouses/versions

This item is available in 3 another warehouse/versions!
1. ChinaXiaomi Mi Pad 4 4/64GB Global Gold ($-3)
2. Hong KongXiaomi Mi Pad 4 4/64GB Global Gold [HK] ($-3)
3. EuropeXiaomi Mi Pad 4 4/64GB Global Black [EU] ($-3)

Price history and price alert

Here is price history (for all/most countries) for Xiaomi Mi Pad 4 4/64GB Global Black. The lowest price was: $179.99.
Price records source(s): Gearbest, Banggood
Click on image to enlarge. Price history for Xiaomi Mi Pad 4 4/64GB Global Black
You can set price alert (for Banggood and Aliexpress (only if product name will be the same as on Banggood and I will post it on social media though, so it’s more like Banggood price alert)).

Leave a Reply

Your email address will not be published. Required fields are marked *