Xiaomi Mi Pad 4 CN LTE 4/64GB Tablet Black

Updated: .

Aliexpress

There’re some similar (or not) items on Aliexpress

Image Product (link) Price
For Xiaomi Mi Pad 4 LTE – Tablet Tempered Glass Screen Protector Cover Anti Fingerprint High Quality Screen Film $4.91
Xiaomi Focus Stylus Pen For Xiaomi Pad 7 / 7 Pro $126.40
Xiaomi Redmi Pad Pro 8/256GB Tablet Snapdragon 7S Gen 2 12.1inch 120Hz [EU] $306.95
Xiaomi Pad 7 8/256GB Snapdragon 7+ Gen 3 8850mAh 144Hz 11.2inch Tablet [EU] $325.34
Xiaomi Pad 7 8/256GB Snapdragon 7+ Gen 3 8850mAh 144Hz 11.2inch Tablet [EU] $326.88
Xiaomi Pad 7 8/256GB Snapdragon 7+ Gen 3 8850mAh 144Hz 11.2inch Tablet [EU] $351.71
Xiaomi Pad 7 8/256GB Snapdragon 7+ Gen 3 8850mAh 144Hz 11.2inch Tablet [EU] $358.55
Xiaomi Pad 7 8/256GB Snapdragon 7+ Gen 3 8850mAh 144Hz 11.2inch Tablet [EU] $379.64
Xiaomi Pad 7 Pro 8/256GB HyperAlC 144Hz Snapdragon 8s Gen 3 8850mAh [EU] $424.27
Xiaomi Pad 7 Pro 8/256GB HyperAlC 144Hz Snapdragon 8s Gen 3 8850mAh [EU] $430.05
Xiaomi Pad Mini 12/512GB Dimensity 9400+ 8.8inch 3K 7500mAh [EU] $522.05
Xiaomi Pad 7 Pro 8/256GB HyperAlC 144Hz Snapdragon 8s Gen 3 8850mAh [EU] $618.00

Click here to search by yourself.

Price history and price alert

There is only one database record (it was for $209.99), so you can’t see price history chart.
You can set price alert (for Banggood and Aliexpress (only if product name will be the same as on Banggood and I will post it on social media though, so it’s more like Banggood price alert)).

Leave a Reply

Your email address will not be published. Required fields are marked *