Xiaomi Redmi Note 8 4/128GB Global Black Discount Price

Price history, coupons and price alert are available on this page. You probably want to know what is the best price?
lithium-ion polymer battery, RAM 4GB, Battery(Built-in) 4000mAh(typ), GPU Adreno 610, Up to 2.0 GHz, ROM 128GB, Display Size 6.3 Inch 19.5: 9, 3900mAh(min), OS MIUI, Card Extend Supports an external TF card up to 256GB (VFAT), Resolution 2340*1080 pixels, CPU Snapdragon 665 Octa core processor

Aliexpress

There’re some similar (or not) items on Aliexpress

Image Product (link) Price Coupons
Original Xiaomi Redmi Note 8 Pro 8GB 128GB 4G Smartphone NFC Android Cell Phones Mobil Phone Dual SIM Cellphone Global ROM Original Xiaomi Redmi Note 8 Pro 8GB 128GB 4G Smartphone NFC Android Cell Phones Mobil Phone Dual SIM Cellphone Global ROM $93.21
Xiaomi Redmi Note 13 4G Snapdragon 685 8/256GB [EU] Xiaomi Redmi Note 13 4G Snapdragon 685 8/256GB [EU] EU Flag $160.60
Xiaomi Redmi Note 13 4G Snapdragon 685 8/256GB Xiaomi Redmi Note 13 4G Snapdragon 685 8/256GB $161.15
Xiaomi Redmi Note 13 4G Snapdragon 685 8/256GB [EU] Xiaomi Redmi Note 13 4G Snapdragon 685 8/256GB [EU] EU Flag $161.50
Xiaomi Redmi Note 13 4G Snapdragon 685 8/256GB [EU] Xiaomi Redmi Note 13 4G Snapdragon 685 8/256GB [EU] EU Flag $169.00
Xiaomi Redmi Note 13 4G Snapdragon 685 8/256GB [EU] Xiaomi Redmi Note 13 4G Snapdragon 685 8/256GB [EU] EU Flag $169.00
Xiaomi Redmi Note 13 4G Snapdragon 685 8/256GB [EU] Xiaomi Redmi Note 13 4G Snapdragon 685 8/256GB [EU] EU Flag $180.34
Xiaomi Redmi Note 13 4G Snapdragon 685 8/256GB NFC [EU] Xiaomi Redmi Note 13 4G Snapdragon 685 8/256GB NFC [EU] EU Flag $187.78
Xiaomi Redmi Note 13 4G Snapdragon 685 8/256GB [EU] Xiaomi Redmi Note 13 4G Snapdragon 685 8/256GB [EU] EU Flag $188.15
Xiaomi Redmi Note 13 4G Snapdragon 685 8/256GB Xiaomi Redmi Note 13 4G Snapdragon 685 8/256GB $189.42
Xiaomi Redmi Note 13 4G Snapdragon 685 8/256GB Xiaomi Redmi Note 13 4G Snapdragon 685 8/256GB $198.02
Xiaomi Redmi Note 13 4G Snapdragon 685 8/256GB Xiaomi Redmi Note 13 4G Snapdragon 685 8/256GB $200.49
Xiaomi Redmi Note 13 Pro 4G G99 8/256GB [EU] Xiaomi Redmi Note 13 Pro 4G G99 8/256GB [EU] EU Flag $219.79
Xiaomi Redmi Note 13 Pro 4G G99 8/256GB Xiaomi Redmi Note 13 Pro 4G G99 8/256GB $233.25
Xiaomi Redmi Note 13 Pro 4G G99 8/256GB [EU] Xiaomi Redmi Note 13 Pro 4G G99 8/256GB [EU] EU Flag $241.59
Xiaomi Redmi Note 13 Pro 4G G99 8/256GB [EU] Xiaomi Redmi Note 13 Pro 4G G99 8/256GB [EU] EU Flag $242.73
Xiaomi Redmi Note 13 Pro 4G G99 8/256GB [EU] Xiaomi Redmi Note 13 Pro 4G G99 8/256GB [EU] EU Flag $251.94
Xiaomi Redmi Note 13 Pro 4G G99 8/256GB [EU] Xiaomi Redmi Note 13 Pro 4G G99 8/256GB [EU] EU Flag $255.20
Xiaomi Redmi Note 13 Pro 4G G99 8/256GB Xiaomi Redmi Note 13 Pro 4G G99 8/256GB $255.30
Xiaomi Redmi Note 13 Pro 4G G99 8/256GB [EU] Xiaomi Redmi Note 13 Pro 4G G99 8/256GB [EU] EU Flag $257.01
Xiaomi Redmi Note 13 Pro 4G G99 8/256GB [EU] Xiaomi Redmi Note 13 Pro 4G G99 8/256GB [EU] EU Flag $262.00
Xiaomi Redmi Note 13 4G Snapdragon 685 8/256GB [EU] Xiaomi Redmi Note 13 4G Snapdragon 685 8/256GB [EU] EU Flag $269.24
Xiaomi Redmi Note 13 Pro 4G G99 8/256GB [EU] Xiaomi Redmi Note 13 Pro 4G G99 8/256GB [EU] EU Flag $277.40
Xiaomi Redmi Note 13 Pro 4G G99 8/256GB [EU] Xiaomi Redmi Note 13 Pro 4G G99 8/256GB [EU] EU Flag $293.75
Xiaomi Redmi Note 13 Pro 4G G99 8/256GB [EU] Xiaomi Redmi Note 13 Pro 4G G99 8/256GB [EU] EU Flag $356.30
Xiaomi Redmi Note 13 Pro 4G G99 8/256GB [EU] Xiaomi Redmi Note 13 Pro 4G G99 8/256GB [EU] EU Flag $385.63
Xiaomi Redmi Note 13 4G Snapdragon 685 8/256GB [EU] Xiaomi Redmi Note 13 4G Snapdragon 685 8/256GB [EU] EU Flag $448.01

Click here to search by yourself. Here are coupons that you can use.

Latest price update (UTC time):

best price,xiaomi,redmi,note,8,4-128gb,global,black,discount,price,discount

Banggood

Banggood warehouse is located in Hong Kong. There is one great coupon!

Link: Banggood product page
1. ($184.00): 7d18f7
just apply this code in your cart after clicking “Proceed to checkout”. Click to copy code and open shop)

Exclusive Allowance Coupons: https://bit.ly/3xWgD9k and https://couponsfromchina.com/short/5cd

Old coupons (from the oldest to the newest): BGRN8128, od7off, BGN8G6, BG10N8128, BGN881, BGEUN8128, BG1N8128, BG11N88, BG88GG, BGD11RN88, BGD11N88, BGBFAFF2019, BGRN8821, BGCITYADS2019, BGBFRN8128, BGBFSD3, BGN88EE, BG12R84, BG12R842, BG12N8128, BGN8128CL, Email5, BG02RN83, BG2N8128, BG2N88CL, BGXMN803, BG2N8W, BG3N8B, BGNANUN84128, BG4N8CL, BGYFD20203y, BGMPB2020, BG4NN8, BG5N88, BG5RN8CL, BG8N8128, BGN8128SD, BGRN8WD, bgshOOp10, BGRN8ANN, BG10RN8, BG10RN8ES, BGBFN8128, BGBFN8128AF, 13f142, ADMITAD2212
(probably won’t work, but you can try them out)

Other warehouses/versions

This item is available in 3 another warehouse/versions!
1. Hong KongXiaomi Redmi Note 8 4/128GB Global Blue ($-3)
2. Hong KongXiaomi Redmi Note 8 4/128GB Global White ($-3)
3. EuropeXiaomi Redmi Note 8 4/128GB Global [EU] ($-3)

Price history and price alert

Price history (for all/most countries) for Xiaomi Redmi Note 8 4/128GB Global Black is here.
Price records source(s): Gearbest, Banggood
Click on image to enlarge. Price history for Xiaomi Redmi Note 8 4/128GB Global Black
You can set price alert (for Banggood and Aliexpress (only if product name will be the same as on Banggood and I will post it on social media though, so it’s more like Banggood price alert)).

Leave a Reply

Your email address will not be published. Required fields are marked *